Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 30-Mar-2026 04:00 PM 20-Apr-2026 04:00 PM 21-Apr-2026 11:00 AM [Permanent restoration of PMGSY Road from L023- Dumber to Hawal ] [e NIT No PMGSY CHD 11 of 2025 26 Dated 30 03 2026][2026_JKRRD_147134_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Batote Circle||Executive Engineer JKRRDA (PMGSY) Chatroo
2. 30-Mar-2026 04:00 PM 20-Apr-2026 04:00 PM 21-Apr-2026 11:00 AM [Permanent restoration of PMGSY Road from L070 Link Road to Treshi] [e NIT No PMGSY CHD 11 of 2025 26 Dated 30 03 2026][2026_JKRRD_147134_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Batote Circle||Executive Engineer JKRRDA (PMGSY) Chatroo
3. 30-Mar-2026 04:00 PM 20-Apr-2026 04:00 PM 21-Apr-2026 11:00 AM [Permanent restoration of PMGSY Road from Kuchhal to Sambole ] [e NIT No PMGSY CHD 11 of 2025 26 Dated 30 03 2026][2026_JKRRD_147134_3] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Batote Circle||Executive Engineer JKRRDA (PMGSY) Chatroo
4. 13-Apr-2026 06:55 PM 20-Apr-2026 04:00 PM 21-Apr-2026 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Rajouri on emergency basis by way of clearance of slips/crates works likely to occur during financial year 2026-27on G1 i. Km 7th to Nah Package No JK12- 423 ,Length 10.50Kms] [EE/PMGSY/R/02 OF 2026-27 Dt.13.04.2026][2026_JKRRD_147267_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
5. 13-Apr-2026 04:00 PM 20-Apr-2026 04:00 PM 21-Apr-2026 12:00 PM [Mahindra Scorpio (Classic) 2024 or onwards Model J and K Registered] [E NIT 02 of 2026-27 PMGSY/D/240-52 Dated 13/04/2026][2026_JKRRD_147261_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
6. 13-Apr-2026 06:55 PM 20-Apr-2026 04:00 PM 21-Apr-2026 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Rajouri on emergency basis by way of clearance of slips/crates works likely to occur during financial year 2026-27on G1i. L050 Block Boundary Rajouri to Kurhad Package No.JK12 200 Length-1] [EE/PMGSY/R/02 OF 2026-27 Dt.13.04.2026][2026_JKRRD_147267_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
7. 06-Apr-2026 10:00 AM 20-Apr-2026 05:00 PM 21-Apr-2026 12:30 PM [Temporary Restoration of Roads by way of clearance of Slips for the Year 2026-27 (Sub-Division Billawar Group H)] [02/EE/PMGSY/B OF 2026-27 DATED 03/04/2026][2026_JKRRD_147199_8] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
8. 06-Apr-2026 10:00 AM 20-Apr-2026 05:00 PM 21-Apr-2026 12:30 PM [Temporary Restoration of Roads by way of clearance of Slips for the Year 2026-27 (Sub-Division Billawar Group G)] [02/EE/PMGSY/B OF 2026-27 DATED 03/04/2026][2026_JKRRD_147199_7] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
9. 06-Apr-2026 10:00 AM 20-Apr-2026 05:00 PM 21-Apr-2026 12:30 PM [Temporary Restoration of Roads by way of clearance of Slips for the Year 2026-27 (Sub-Division Billawar Group E)] [02/EE/PMGSY/B OF 2026-27 DATED 03/04/2026][2026_JKRRD_147199_5] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
10. 06-Apr-2026 10:00 AM 20-Apr-2026 05:00 PM 21-Apr-2026 12:30 PM [Temporary Restoration of Roads by way of clearance of Slips for the Year 2026-27 (Sub-Division Billawar Group D)] [02/EE/PMGSY/B OF 2026-27 DATED 03/04/2026][2026_JKRRD_147199_4] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
Visitor No:2787158
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.